List of standard ASTM Reference Radiographs for Industrial Radiography
Designation | Title |
E155 - 10 | Standard Reference Radiographs for Inspection of Aluminum and Magnesium Castings |
E186 - 10 | Standard Reference Radiographs for Heavy-Walled (2 to 4½-in. (50.8 to 114-mm)) Steel Castings |
E192 - 04(2010)e1 | Standard Reference Radiographs of Investment Steel Castings of Aerospace Applications |
E242 - 01(2010) | Standard Reference Radiographs for Appearances of Radiographic Images as Certain Parameters Are Changed |
E272 - 10 | Standard Reference Radiographs for High-Strength Copper-Base and Nickel-Copper Alloy Castings |
E280 - 10 | Standard Reference Radiographs for Heavy-Walled (4½ to 12-in. (114 to 305-mm)) Steel Castings |
E310 - 10 | Standard Reference Radiographs for Tin Bronze Castings |
E390 - 11 | Standard Reference Radiographs for Steel Fusion Welds |
E431 - 96(2011) | Standard Guide to Interpretation of Radiographs of Semiconductors and Related Devices |
E446 - 10 | Standard Reference Radiographs for Steel Castings Up to 2 in. (50.8 mm) in Thickness |
E505 - 01(2011) | Standard Reference Radiographs for Inspection of Aluminum and Magnesium Die Castings |
E592 - 99(2009)e1 | Standard Guide to Obtainable ASTM Equivalent Penetrameter Sensitivity for Radiography of Steel Plates 1/4 to 2 in. (6 to 51 mm) Thick with X Rays and 1 to 6 in. (25 to 152 mm) Thick with Cobalt-60 |
E689 - 10 | Standard Reference Radiographs for Ductile Iron Castings |
E802 - 95(2010) | Standard Reference Radiographs for Gray Iron Castings Up to 4 1/2 in. (114 mm) in Thickness |
E1320 - 10 | Standard Reference Radiographs for Titanium Castings |
E1648 - 95(2011) | Standard Reference Radiographs for Examination of Aluminum Fusion Welds |
E1936 - 03(2011) | Standard Reference Radiograph for Evaluating the Performance of Radiographic Digitization Systems |
E1955 - 04(2009) | Standard Radiographic Examination for Soundness of Welds in Steel by Comparison to Graded ASTM E 390 Reference Radiographs |
E2422 - 11 | Standard Digital Reference Images for Inspection of Aluminum Castings |
E2660 - 11 | Standard Digital Reference Images for Investment Steel Castings for Aerospace Applications |
E2669 - 11 | Standard Digital Reference Images for Titanium Castings |
To purchase the above visit ASTM International Website: www.astm.org
No comments:
Post a Comment