Forging temperature is a temperature at which a metal becomes soft like clay or its shape can be changed by applying a relatively small force without creating cracks in metal. Chart for forging Temperature (Please note the temperature given here is for reference only. Actual temperatures may vary depending on specific composition of metals):
Material | Celsius | Fahrenheit |
Carbon Steel | 1230 | 2246 |
Stainless steel (Magnetic) | 1095 | 2003 |
Stainless steel (Nonmagnetic) | 1150 | 2102 |
Nickel | 1095 | 2003 |
Titanium | 955 | 1751 |
Copper | 900 | 1652 |
Brass | 815 | 1499 |
Aluminium | 540 | 1004 |
No comments:
Post a Comment